Workouts
Started cycling in the summer of 2025 for my health. Still going. This is the log - mostly rides, but other workouts too. Updated periodically from Apple Health. Mainly published here for my own reference and accountability, but public because why not.
Workouts463total logged
Time299 hr 28 minmoving time
Cycling2972.8 mioutdoor distance
Calories162,229 calactive energy
Distance by Exercise
Outdoor Cycling2972.8 mi
Outdoor Walking125.4 mi
Indoor Walking2.7 mi
Top Cycling By Distance
Exercise Counts
Outdoor Cycling337
Outdoor Walking78
Traditional Strength Training30
Indoor Cycling12
High Intensity Interval Training2
Indoor Walking2
Elliptical1
Other1
Top Elevation Gain
Hottest Workouts
Coldest Workouts
Longest Workouts
May 30, 2026 · Outdoor Cycling3 hr 17 min
Apr 24, 2026 · Outdoor Cycling2 hr 57 min
Nov 15, 2025 · Outdoor Cycling2 hr 48 min
Dec 13, 2025 · Outdoor Cycling2 hr 35 min
Jan 31, 2026 · Outdoor Cycling2 hr 33 min
June 2026
34 workouts · 23 hr 56 min · 12,408 cal
Outdoor Cycling 23 · 243.2 mi
Outdoor Walking 8 · 12.0 mi
Traditional Strength Training 3
Outdoor cycling avg · 10.6 mi/workout · 12.3 mph
| Week | Date | Time | Type | Duration | Distance | Elev | Avg | Cal | HR | Temp |
|---|---|---|---|---|---|---|---|---|---|---|
| W4 | Jun 23 | 8:27p | Outdoor Walking | 31 min | 1.6 mi | 70 ft | 19:11/mi | 149 | 97/111 | 68°F |
| W4 | Jun 23 | 7:39p | Traditional Strength Training | 17 min | — | — | — | 90 | 108/130 | 68°F |
| W4 | Jun 22 | 11:45a | Outdoor Cycling | 45 min | 8.7 mi | 478 ft | 11.8 mph | 424 | 146/167 | 72°F |
| W3 | Jun 21 | 9:36p | Outdoor Cycling | 13 min | 2.4 mi | 110 ft | 11.6 mph | 102 | 131/160 | 66°F |
| W3 | Jun 21 | 9:30p | Outdoor Cycling | 18 min | 3.5 mi | — | 11.7 mph | 152 | — | — |
| W3 | Jun 21 | 8:03p | Outdoor Walking | 37 min | 2.0 mi | 126 ft | 18:07/mi | 263 | 120/135 | 71°F |
| W3 | Jun 21 | 1:59p | Outdoor Cycling | 1 hr 30 min | 19.9 mi | 944 ft | 13.2 mph | 913 | 143/169 | 80°F |
| W3 | Jun 21 | 10:16a | Traditional Strength Training | 15 min | — | — | — | 76 | 94/117 | 69°F |
| W3 | Jun 20 | 5:26p | Outdoor Cycling | 1 hr 34 min | 19.7 mi | 899 ft | 12.4 mph | 856 | 141/169 | 89°F |
| W3 | Jun 19 | 9:14p | Outdoor Walking | 34 min | 2.0 mi | 126 ft | 16:34/mi | 231 | 114/146 | 68°F |
| W3 | Jun 19 | 4:13p | Outdoor Cycling | 1 hr 32 min | 20.2 mi | 907 ft | 13.1 mph | 901 | 144/169 | 79°F |
| W3 | Jun 19 | 10:53a | Traditional Strength Training | 14 min | — | — | — | 69 | 91/111 | 72°F |
| W3 | Jun 18 | 12:56p | Outdoor Cycling | 50 min | 10.3 mi | 576 ft | 12.4 mph | 492 | 141/172 | 70°F |
| W3 | Jun 17 | 9:21p | Outdoor Walking | 19 min | 1.1 mi | 61 ft | 17:26/mi | 107 | 109/137 | 75°F |
| W3 | Jun 17 | 11:44a | Outdoor Cycling | 51 min | 9.8 mi | 511 ft | 11.6 mph | 434 | 144/163 | — |
| W3 | Jun 17 | 9:27a | Outdoor Cycling | 17 min | 3.3 mi | 196 ft | 12.2 mph | 154 | 138/157 | 78°F |
| W3 | Jun 16 | 9:09p | Outdoor Cycling | 19 min | 3.6 mi | 173 ft | 11.3 mph | 157 | 136/158 | 73°F |
| W3 | Jun 16 | 7:25p | Outdoor Walking | 34 min | 2.0 mi | 123 ft | 16:59/mi | 257 | 124/149 | 81°F |
| W3 | Jun 16 | 11:57a | Outdoor Cycling | 45 min | 9.8 mi | 481 ft | 13.0 mph | 458 | 149/172 | 79°F |
| W3 | Jun 15 | 7:42p | Outdoor Cycling | 46 min | 9.1 mi | 463 ft | 11.9 mph | 391 | 153/182 | 70°F |
| W2 | Jun 10 | 4:47p | Outdoor Cycling | 49 min | 9.2 mi | 504 ft | 11.3 mph | 413 | 147/171 | 84°F |
| W2 | Jun 10 | 1:08p | Outdoor Cycling | 44 min | 9.1 mi | 475 ft | 12.3 mph | 415 | 137/162 | 81°F |
| W1 | Jun 7 | 10:02p | Outdoor Walking | 23 min | 1.3 mi | 77 ft | 17:13/mi | 152 | 124/140 | 66°F |
| W1 | Jun 7 | 10:40a | Outdoor Cycling | 58 min | 12.2 mi | 629 ft | 12.5 mph | 524 | 134/165 | 78°F |
| W1 | Jun 6 | 8:13a | Outdoor Cycling | 2 hr 20 min | 30.9 mi | 1237 ft | 13.2 mph | 1,282 | 136/164 | 71°F |
| W1 | Jun 5 | 9:02p | Outdoor Walking | 19 min | 1.2 mi | 37 ft | 16:33/mi | 112 | 100/111 | 67°F |
| W1 | Jun 5 | 1:21p | Outdoor Cycling | 53 min | 11.1 mi | 563 ft | 12.5 mph | 472 | 147/171 | 79°F |
| W1 | Jun 4 | 9:49p | Outdoor Walking | 12 min | 0.8 mi | 26 ft | 15:25/mi | 88 | 129/140 | 67°F |
| W1 | Jun 4 | 7:50p | Outdoor Cycling | 34 min | 6.5 mi | 368 ft | 11.4 mph | 323 | 154/173 | 73°F |
| W1 | Jun 4 | 12:38p | Outdoor Cycling | 46 min | 9.1 mi | 464 ft | 11.9 mph | 386 | 146/167 | 79°F |
| W1 | Jun 3 | 12:15p | Outdoor Cycling | 50 min | 9.7 mi | 486 ft | 11.7 mph | 428 | 134/162 | 71°F |
| W1 | Jun 2 | 8:51p | Outdoor Cycling | 33 min | 6.2 mi | 438 ft | 11.2 mph | 289 | 146/170 | 60°F |
| W1 | Jun 2 | 12:32p | Outdoor Cycling | 50 min | 10.1 mi | 508 ft | 12.0 mph | 448 | 136/160 | 57°F |
| W1 | Jun 1 | 12:06p | Outdoor Cycling | 44 min | 8.9 mi | 500 ft | 12.2 mph | 400 | 143/173 | 71°F |
May 2026
25 workouts · 25 hr 20 min · 13,738 cal
Outdoor Cycling 24 · 304.4 mi
Indoor Walking 1 · 1.6 mi
Outdoor cycling avg · 12.7 mi/workout · 12.2 mph
| Week | Date | Time | Type | Duration | Distance | Elev | Avg | Cal | HR | Temp |
|---|---|---|---|---|---|---|---|---|---|---|
| W5 | May 31 | 3:39p | Outdoor Cycling | 1 hr 12 min | 14.2 mi | 749 ft | 11.8 mph | 641 | 136/158 | 75°F |
| W5 | May 30 | 9:43a | Outdoor Cycling | 3 hr 17 min | 42.5 mi | 1873 ft | 12.9 mph | 1,933 | 148/176 | 65°F |
| W5 | May 29 | 11:42a | Outdoor Cycling | 46 min | 9.1 mi | 478 ft | 11.8 mph | 403 | 133/162 | 66°F |
| W4 | May 27 | 5:37p | Outdoor Cycling | 42 min | 9.0 mi | 469 ft | 12.7 mph | 398 | 145/168 | 55°F |
| W4 | May 27 | 11:53a | Outdoor Cycling | 49 min | 9.8 mi | 476 ft | 12.0 mph | 415 | 130/160 | 51°F |
| W4 | May 24 | 3:47p | Outdoor Cycling | 1 hr 19 min | 14.8 mi | 822 ft | 11.2 mph | 682 | 134/164 | 74°F |
| W4 | May 23 | 1:07p | Outdoor Cycling | 1 hr 18 min | 16.1 mi | 885 ft | 12.4 mph | 737 | 147/175 | 64°F |
| W4 | May 22 | 11:21a | Outdoor Cycling | 1 hr 15 min | 15.1 mi | 844 ft | 12.0 mph | 693 | 138/165 | 50°F |
| W3 | May 21 | 12:43p | Outdoor Cycling | 47 min | 9.8 mi | 492 ft | 12.4 mph | 460 | 143/166 | 59°F |
| W3 | May 20 | 2:26p | Outdoor Cycling | 50 min | 9.5 mi | 495 ft | 11.4 mph | 394 | 128/157 | 52°F |
| W3 | May 19 | 8:58p | Outdoor Cycling | 18 min | 3.3 mi | 176 ft | 11.0 mph | 143 | 129/155 | 45°F |
| W3 | May 19 | 11:43a | Outdoor Cycling | 51 min | 9.8 mi | 492 ft | 11.6 mph | 429 | 134/166 | 39°F |
| W3 | May 18 | 12:52p | Outdoor Cycling | 56 min | 11.6 mi | 613 ft | 12.5 mph | 497 | 132/160 | 48°F |
| W3 | May 17 | 8:32a | Outdoor Cycling | 1 hr 13 min | 13.8 mi | 798 ft | 11.3 mph | 556 | 127/156 | 54°F |
| W3 | May 16 | 9:37p | Outdoor Cycling | 18 min | 3.4 mi | 157 ft | 11.2 mph | 137 | 131/155 | 61°F |
| W3 | May 16 | 9:52a | Outdoor Cycling | 2 hr | 27.2 mi | 1398 ft | 13.5 mph | 1,256 | 145/174 | 67°F |
| W3 | May 15 | 8:20p | Outdoor Cycling | 44 min | 8.8 mi | 475 ft | 12.1 mph | 382 | 139/160 | 66°F |
| W3 | May 15 | 1:26p | Outdoor Cycling | 54 min | 11.5 mi | 594 ft | 12.7 mph | 481 | 124/158 | 75°F |
| W2 | May 14 | 3:12p | Outdoor Cycling | 1 hr 25 min | 16.3 mi | 885 ft | 11.5 mph | 704 | 141/166 | — |
| W2 | May 13 | 12:19p | Outdoor Cycling | 40 min | 8.9 mi | 452 ft | 13.2 mph | 379 | 134/169 | 70°F |
| W2 | May 12 | 1:33p | Outdoor Cycling | 48 min | 10.0 mi | 479 ft | 12.5 mph | 470 | 154/170 | 77°F |
| W2 | May 11 | 11:29a | Outdoor Cycling | 43 min | 9.1 mi | 494 ft | 12.7 mph | 419 | 146/174 | 68°F |
| W2 | May 10 | 9:09a | Outdoor Cycling | 1 hr 7 min | 14.2 mi | 650 ft | 12.6 mph | 707 | 156/178 | 44°F |
| W2 | May 9 | 9:43a | Indoor Walking | 29 min | 1.6 mi | — | 18:17/mi | 138 | 90/102 | — |
| W1 | May 5 | 10:24a | Outdoor Cycling | 35 min | 6.5 mi | 394 ft | 11.1 mph | 282 | 128/166 | — |
April 2026
41 workouts · 32 hr 34 min · 17,210 cal
Outdoor Cycling 26 · 321.1 mi
Outdoor Walking 11 · 18.0 mi
Traditional Strength Training 4
Outdoor cycling avg · 12.4 mi/workout · 12.3 mph
| Week | Date | Time | Type | Duration | Distance | Elev | Avg | Cal | HR | Temp |
|---|---|---|---|---|---|---|---|---|---|---|
| W5 | Apr 30 | 4:14p | Outdoor Cycling | 52 min | 9.9 mi | 509 ft | 11.4 mph | 397 | 128/159 | 40°F |
| W5 | Apr 29 | 3:55p | Outdoor Cycling | 1 hr 6 min | 13.6 mi | 796 ft | 12.3 mph | 621 | 138/164 | 47°F |
| W4 | Apr 28 | 12:14p | Outdoor Cycling | 42 min | 9.0 mi | 464 ft | 12.9 mph | 390 | 131/168 | — |
| W4 | Apr 27 | 11:47a | Outdoor Cycling | 35 min | 6.6 mi | 384 ft | 11.4 mph | 286 | 143/168 | 51°F |
| W4 | Apr 27 | 11:45a | Outdoor Cycling | 45 min | 9.2 mi | — | 12.3 mph | 405 | — | — |
| W4 | Apr 24 | 8:56a | Outdoor Cycling | 2 hr 57 min | 41.1 mi | 1766 ft | 13.9 mph | 1,902 | 149/172 | 48°F |
| W4 | Apr 23 | 9:13p | Outdoor Walking | 30 min | 2.0 mi | 127 ft | 15:02/mi | 227 | 118/170 | 47°F |
| W4 | Apr 22 | 9:37p | Outdoor Walking | 33 min | 2.0 mi | 131 ft | 16:22/mi | 223 | 107/145 | 57°F |
| W4 | Apr 22 | 4:33p | Outdoor Cycling | 1 hr 17 min | 14.8 mi | 647 ft | 11.6 mph | 668 | 128/155 | 73°F |
| W3 | Apr 21 | 12:30p | Outdoor Cycling | 50 min | 9.8 mi | 478 ft | 11.8 mph | 425 | 143/167 | 72°F |
| W3 | Apr 20 | 8:45p | Outdoor Walking | 30 min | 2.0 mi | 137 ft | 14:59/mi | 257 | 132/164 | 59°F |
| W3 | Apr 20 | 4:18p | Outdoor Cycling | 1 hr 13 min | 13.8 mi | 797 ft | 11.2 mph | 616 | 133/160 | 71°F |
| W3 | Apr 19 | 8:37p | Outdoor Walking | 32 min | 2.0 mi | 130 ft | 16:10/mi | 222 | 116/152 | 53°F |
| W3 | Apr 19 | 2:40p | Outdoor Cycling | 1 hr 18 min | 15.7 mi | 954 ft | 12.0 mph | 763 | 151/175 | 65°F |
| W3 | Apr 19 | 10:05a | Traditional Strength Training | 22 min | — | — | — | 124 | 109/139 | 54°F |
| W3 | Apr 18 | 8:46p | Outdoor Walking | 17 min | 1.0 mi | 67 ft | 17:26/mi | 100 | 111/135 | 41°F |
| W3 | Apr 18 | 2:28p | Outdoor Walking | 2 min | — | 2 ft | — | 3 | 124/130 | 50°F |
| W3 | Apr 18 | 1:06p | Outdoor Cycling | 1 hr 18 min | 16.1 mi | 872 ft | 12.4 mph | 760 | 143/175 | 48°F |
| W3 | Apr 17 | 11:30a | Outdoor Cycling | 52 min | 9.1 mi | 427 ft | 10.5 mph | 372 | 131/166 | 40°F |
| W3 | Apr 16 | 8:30p | Outdoor Walking | 32 min | 2.0 mi | 137 ft | 15:58/mi | 229 | 113/149 | 57°F |
| W3 | Apr 16 | 4:40p | Outdoor Cycling | 46 min | 9.2 mi | 470 ft | 12.1 mph | 406 | 136/167 | 66°F |
| W3 | Apr 16 | 11:32a | Outdoor Cycling | 48 min | 9.8 mi | 487 ft | 12.3 mph | 434 | 136/164 | 61°F |
| W3 | Apr 15 | 8:45p | Outdoor Walking | 23 min | 1.0 mi | 62 ft | 23:14/mi | 88 | 89/117 | 51°F |
| W3 | Apr 15 | 8:12p | Traditional Strength Training | 15 min | — | — | — | 87 | 112/142 | 53°F |
| W3 | Apr 15 | 12:01p | Outdoor Cycling | 43 min | 9.1 mi | 487 ft | 12.6 mph | 399 | 135/162 | 56°F |
| W2 | Apr 14 | 8:18p | Outdoor Walking | 33 min | 2.0 mi | 134 ft | 16:14/mi | 229 | 108/137 | 42°F |
| W2 | Apr 14 | 11:52a | Outdoor Cycling | 47 min | 9.1 mi | 498 ft | 11.7 mph | 418 | 134/161 | 52°F |
| W2 | Apr 12 | 2:30p | Outdoor Cycling | 44 min | 9.1 mi | 493 ft | 12.5 mph | 407 | 145/174 | 67°F |
| W2 | Apr 11 | 11:33a | Outdoor Cycling | 1 hr 14 min | 16.1 mi | 886 ft | 13.0 mph | 736 | 140/168 | 64°F |
| W2 | Apr 10 | 12:21p | Outdoor Cycling | 1 hr 8 min | 13.3 mi | 727 ft | 11.6 mph | 607 | 132/159 | 54°F |
| W2 | Apr 9 | 11:53a | Outdoor Cycling | 51 min | 10.9 mi | 592 ft | 12.8 mph | 506 | 143/175 | 67°F |
| W2 | Apr 8 | 12:37p | Outdoor Cycling | 50 min | 9.9 mi | 547 ft | 11.9 mph | 436 | 141/170 | 64°F |
| W1 | Apr 7 | 11:46a | Outdoor Cycling | 45 min | 9.7 mi | 488 ft | 13.1 mph | 449 | 142/165 | 58°F |
| W1 | Apr 4 | 9:43a | Outdoor Cycling | 1 hr 13 min | 14.4 mi | 628 ft | 11.7 mph | 666 | 140/167 | 42°F |
| W1 | Apr 3 | 8:14p | Outdoor Walking | 31 min | 2.0 mi | 129 ft | 15:11/mi | 237 | 115/151 | 40°F |
| W1 | Apr 3 | 4:38p | Traditional Strength Training | 31 min | — | — | — | 208 | 116/144 | 49°F |
| W1 | Apr 3 | 12:46p | Outdoor Cycling | 51 min | 9.8 mi | 509 ft | 11.6 mph | 435 | 133/154 | 47°F |
| W1 | Apr 2 | 2:35p | Outdoor Cycling | 59 min | 12.1 mi | 641 ft | 12.4 mph | 568 | 148/165 | 62°F |
| W1 | Apr 1 | 8:56p | Outdoor Walking | 30 min | 2.0 mi | 135 ft | 15:06/mi | 283 | 140/165 | 43°F |
| W1 | Apr 1 | 4:50p | Traditional Strength Training | 22 min | — | — | — | 151 | 122/149 | 54°F |
| W1 | Apr 1 | 11:35a | Outdoor Cycling | 45 min | 9.8 mi | 510 ft | 13.0 mph | 470 | 143/163 | 48°F |
March 2026
32 workouts · 22 hr 3 min · 12,858 cal
Outdoor Cycling 28 · 267.7 mi
Outdoor Walking 4 · 5.5 mi
Outdoor cycling avg · 9.6 mi/workout · 13.0 mph
| Week | Date | Time | Type | Duration | Distance | Elev | Avg | Cal | HR | Temp |
|---|---|---|---|---|---|---|---|---|---|---|
| W5 | Mar 31 | 4:23p | Outdoor Cycling | 50 min | 9.8 mi | 510 ft | 11.7 mph | 446 | 135/156 | 55°F |
| W5 | Mar 30 | 5:49p | Outdoor Cycling | 32 min | 6.7 mi | 373 ft | 12.5 mph | 298 | 134/163 | 69°F |
| W5 | Mar 29 | 7:22p | Outdoor Cycling | 46 min | 9.1 mi | 465 ft | 11.9 mph | 376 | 133/161 | 64°F |
| W5 | Mar 29 | 9:04a | Outdoor Cycling | 1 hr 15 min | 16.1 mi | 855 ft | 12.8 mph | 744 | 136/170 | 59°F |
| W4 | Mar 28 | 10:26a | Outdoor Cycling | 57 min | 11.9 mi | 661 ft | 12.5 mph | 529 | 141/175 | 60°F |
| W4 | Mar 26 | 11:48a | Outdoor Cycling | 47 min | 9.8 mi | 497 ft | 12.4 mph | 433 | 143/166 | 76°F |
| W4 | Mar 25 | 6:19p | Outdoor Cycling | 41 min | 9.2 mi | 432 ft | 13.5 mph | 466 | 148/167 | 81°F |
| W4 | Mar 25 | 7:32a | Outdoor Cycling | 35 min | 9.2 mi | 142 ft | 15.9 mph | 361 | 144/161 | 55°F |
| W4 | Mar 24 | 5:02p | Outdoor Cycling | 43 min | 9.2 mi | 426 ft | 12.9 mph | 446 | 144/161 | 79°F |
| W4 | Mar 24 | 7:20a | Outdoor Cycling | 35 min | 9.2 mi | 157 ft | 15.7 mph | 350 | 134/159 | 47°F |
| W3 | Mar 21 | 1:00p | Outdoor Cycling | 36 min | 7.2 mi | 344 ft | 12.1 mph | 336 | 147/168 | 77°F |
| W3 | Mar 21 | 12:37p | Outdoor Cycling | 12 min | 2.2 mi | 173 ft | 11.0 mph | 117 | 149/167 | — |
| W3 | Mar 20 | 5:15p | Outdoor Cycling | 41 min | 9.1 mi | 443 ft | 13.3 mph | 470 | 150/167 | 79°F |
| W3 | Mar 20 | 7:21a | Outdoor Cycling | 37 min | 9.2 mi | 153 ft | 14.8 mph | 373 | 142/164 | 54°F |
| W3 | Mar 19 | 4:47p | Outdoor Cycling | 41 min | 9.2 mi | 442 ft | 13.5 mph | 470 | 147/169 | 81°F |
| W3 | Mar 19 | 12:27p | Outdoor Walking | 28 min | 1.5 mi | 47 ft | 18:10/mi | 152 | 107/122 | 77°F |
| W3 | Mar 19 | 7:23a | Outdoor Cycling | 34 min | 9.2 mi | 153 ft | 16.1 mph | 367 | 142/164 | 46°F |
| W3 | Mar 18 | 4:57p | Outdoor Cycling | 44 min | 9.2 mi | 439 ft | 12.6 mph | 454 | 144/161 | 78°F |
| W3 | Mar 18 | 1:03p | Outdoor Walking | 15 min | 0.9 mi | 13 ft | 16:47/mi | 86 | 109/130 | 75°F |
| W3 | Mar 18 | 6:55a | Outdoor Cycling | 36 min | 9.2 mi | 151 ft | 15.3 mph | 364 | 135/175 | 45°F |
| W3 | Mar 17 | 12:22p | Outdoor Cycling | 41 min | 9.3 mi | 482 ft | 13.5 mph | 438 | 145/166 | 63°F |
| W2 | Mar 14 | 6:54p | Outdoor Cycling | 49 min | 9.8 mi | 533 ft | 12.1 mph | 428 | 140/167 | 58°F |
| W2 | Mar 13 | 5:59p | Outdoor Cycling | 1 hr 11 min | 15.3 mi | 745 ft | 12.8 mph | 739 | 154/175 | 61°F |
| W2 | Mar 13 | 11:53a | Outdoor Cycling | 47 min | 10.0 mi | 523 ft | 12.7 mph | 500 | 162/182 | 60°F |
| W2 | Mar 8 | 5:49p | Outdoor Cycling | 41 min | 8.7 mi | 446 ft | 12.6 mph | 415 | 148/169 | 61°F |
| W1 | Mar 7 | 12:28p | Outdoor Cycling | 53 min | 9.8 mi | 591 ft | 11.0 mph | 454 | 133/159 | 35°F |
| W1 | Mar 5 | 12:40p | Outdoor Cycling | 48 min | 10.0 mi | 504 ft | 12.7 mph | 478 | 143/166 | 56°F |
| W1 | Mar 4 | 6:27p | Outdoor Cycling | 47 min | 10.0 mi | 485 ft | 12.8 mph | 467 | 144/166 | 49°F |
| W1 | Mar 2 | 8:54p | Outdoor Walking | 29 min | 2.0 mi | 127 ft | 14:34/mi | 285 | 140/167 | 53°F |
| W1 | Mar 2 | 5:58p | Outdoor Cycling | 46 min | 10.0 mi | 459 ft | 13.0 mph | 446 | 141/169 | 64°F |
| W1 | Mar 1 | 10:01p | Outdoor Walking | 14 min | 1.0 mi | 67 ft | 13:58/mi | 138 | 128/162 | 42°F |
| W1 | Mar 1 | 9:45a | Outdoor Cycling | 49 min | 10.0 mi | 505 ft | 12.3 mph | 432 | 127/163 | 45°F |
February 2026
50 workouts · 37 hr 8 min · 20,482 cal
Outdoor Cycling 26 · 324.5 mi
Outdoor Walking 17 · 33.0 mi
Traditional Strength Training 4
Indoor Cycling 3
Outdoor cycling avg · 12.5 mi/workout · 12.5 mph
| Week | Date | Time | Type | Duration | Distance | Elev | Avg | Cal | HR | Temp |
|---|---|---|---|---|---|---|---|---|---|---|
| W4 | Feb 28 | 9:30p | Outdoor Walking | 27 min | 2.0 mi | 129 ft | 13:29/mi | 272 | 129/169 | 47°F |
| W4 | Feb 28 | 10:06a | Outdoor Cycling | 2 hr 15 min | 30.1 mi | 1168 ft | 13.3 mph | 1,328 | 138/165 | — |
| W4 | Feb 27 | 12:44p | Outdoor Cycling | 48 min | 10.0 mi | 492 ft | 12.4 mph | 457 | 139/162 | 58°F |
| W4 | Feb 26 | 12:30p | Outdoor Cycling | 45 min | 9.4 mi | 548 ft | 12.5 mph | 449 | 140/163 | 53°F |
| W4 | Feb 25 | 9:10p | Outdoor Walking | 27 min | 2.0 mi | 135 ft | 13:27/mi | 273 | 138/169 | 49°F |
| W4 | Feb 25 | 12:51p | Outdoor Cycling | 53 min | 10.1 mi | 523 ft | 11.4 mph | 438 | 136/159 | 61°F |
| W4 | Feb 24 | 9:41p | Outdoor Walking | 29 min | 2.0 mi | 145 ft | 14:04/mi | 268 | 128/161 | 49°F |
| W4 | Feb 24 | 12:09p | Outdoor Cycling | 45 min | 10.1 mi | 498 ft | 13.4 mph | 493 | 150/174 | 60°F |
| W4 | Feb 23 | 1:26p | Outdoor Cycling | 49 min | 10.1 mi | 505 ft | 12.3 mph | 445 | 136/165 | 57°F |
| W4 | Feb 22 | 12:45p | Outdoor Cycling | 2 hr 31 min | 32.2 mi | 1401 ft | 12.7 mph | 1,482 | 144/171 | 38°F |
| W3 | Feb 21 | 12:35p | Outdoor Cycling | 1 hr 25 min | 16.9 mi | 927 ft | 11.8 mph | 812 | 139/171 | 34°F |
| W3 | Feb 20 | 10:21a | Outdoor Cycling | 50 min | 10.2 mi | 538 ft | 12.2 mph | 468 | 141/163 | 20°F |
| W3 | Feb 19 | 1:36p | Outdoor Cycling | 45 min | 9.5 mi | 538 ft | 12.6 mph | 454 | 143/165 | 34°F |
| W3 | Feb 18 | 1:14p | Outdoor Cycling | 47 min | 9.8 mi | 506 ft | 12.6 mph | 468 | 143/167 | 47°F |
| W3 | Feb 17 | 1:48p | Indoor Cycling | 31 min | — | — | — | 227 | 119/134 | — |
| W3 | Feb 16 | 9:48p | Outdoor Walking | 32 min | 2.0 mi | 184 ft | 15:52/mi | 248 | 123/157 | 47°F |
| W3 | Feb 16 | 12:50p | Outdoor Cycling | 47 min | 9.5 mi | 488 ft | 12.2 mph | 435 | 139/165 | 58°F |
| W3 | Feb 15 | 9:29p | Outdoor Walking | 32 min | 2.0 mi | 132 ft | 15:54/mi | 247 | 123/159 | 44°F |
| W3 | Feb 15 | 4:20p | Outdoor Cycling | 1 hr 28 min | 20.0 mi | 858 ft | 13.6 mph | 888 | 145/169 | 59°F |
| W2 | Feb 14 | 9:39p | Outdoor Walking | 35 min | 2.0 mi | 131 ft | 17:19/mi | 235 | 124/149 | 36°F |
| W2 | Feb 14 | 10:54a | Outdoor Cycling | 52 min | 10.3 mi | 547 ft | 11.8 mph | 437 | 139/163 | 39°F |
| W2 | Feb 13 | 10:01p | Outdoor Walking | 28 min | 2.0 mi | 135 ft | 14:09/mi | 265 | 137/172 | 37°F |
| W2 | Feb 13 | 6:40p | Traditional Strength Training | 22 min | — | — | — | 154 | — | — |
| W2 | Feb 13 | 1:43p | Outdoor Cycling | 44 min | 9.9 mi | 476 ft | 13.6 mph | 493 | 154/176 | 49°F |
| W2 | Feb 12 | 12:16p | Outdoor Cycling | 44 min | 9.6 mi | 494 ft | 13.1 mph | 448 | 141/165 | 51°F |
| W2 | Feb 11 | 2:36p | Outdoor Cycling | 47 min | 9.6 mi | 504 ft | 12.3 mph | 457 | 145/169 | 55°F |
| W2 | Feb 10 | 8:55p | Outdoor Walking | 33 min | 2.0 mi | 148 ft | 16:06/mi | 227 | 113/148 | 32°F |
| W2 | Feb 10 | 1:13p | Indoor Cycling | 30 min | — | — | — | 279 | 139/148 | — |
| W2 | Feb 9 | 9:14p | Outdoor Walking | 33 min | 2.0 mi | 128 ft | 16:20/mi | 230 | 111/157 | 46°F |
| W2 | Feb 9 | 6:27p | Traditional Strength Training | 22 min | — | — | — | 141 | 118/149 | 57°F |
| W2 | Feb 9 | 1:24p | Outdoor Cycling | 46 min | 9.4 mi | 485 ft | 12.3 mph | 415 | 138/173 | 64°F |
| W2 | Feb 8 | 10:23p | Outdoor Walking | 35 min | 2.0 mi | 131 ft | 17:07/mi | 222 | 116/145 | 43°F |
| W2 | Feb 8 | 4:14p | Outdoor Cycling | 41 min | 8.6 mi | 463 ft | 12.7 mph | 408 | 149/175 | 61°F |
| W1 | Feb 7 | 9:20p | Outdoor Walking | 30 min | 2.0 mi | 126 ft | 14:50/mi | 251 | 127/161 | 42°F |
| W1 | Feb 7 | 5:24p | Outdoor Walking | 12 min | 0.8 mi | 29 ft | 15:22/mi | 104 | 134/141 | 54°F |
| W1 | Feb 7 | 10:30a | Outdoor Cycling | 1 hr 46 min | 20.1 mi | 1072 ft | 11.4 mph | 979 | 146/174 | 50°F |
| W1 | Feb 6 | 10:02p | Outdoor Walking | 29 min | 2.0 mi | 129 ft | 14:24/mi | 286 | 142/168 | 38°F |
| W1 | Feb 6 | 1:20p | Outdoor Cycling | 47 min | 10.0 mi | 527 ft | 12.9 mph | 498 | 144/166 | 54°F |
| W1 | Feb 5 | 9:16p | Outdoor Walking | 29 min | 2.0 mi | 128 ft | 14:36/mi | 270 | 137/159 | 40°F |
| W1 | Feb 5 | 5:15p | Traditional Strength Training | 18 min | — | — | — | 127 | — | — |
| W1 | Feb 5 | 1:07p | Outdoor Cycling | 44 min | 9.6 mi | 513 ft | 13.1 mph | 463 | 147/170 | 54°F |
| W1 | Feb 4 | 9:33p | Outdoor Walking | 31 min | 2.0 mi | 137 ft | 15:20/mi | 252 | 121/164 | 31°F |
| W1 | Feb 4 | 1:02p | Outdoor Cycling | 45 min | 9.8 mi | 508 ft | 13.1 mph | 490 | 151/173 | 41°F |
| W1 | Feb 3 | 10:01p | Indoor Cycling | 32 min | — | — | — | 232 | 119/155 | — |
| W1 | Feb 3 | 12:35p | Outdoor Cycling | 21 min | 4.4 mi | 244 ft | 12.4 mph | 193 | 130/156 | 45°F |
| W1 | Feb 2 | 9:15p | Outdoor Walking | 28 min | 2.0 mi | 131 ft | 14:07/mi | 265 | 127/163 | 33°F |
