Workouts
Past 12 months Nov 2025 – Oct 2026
Monthly activity hours
Weekly activity hours · last 12 weeks
Streak 18 weeks of 3+ workouts · best 47
Cycling outdoor · past 12 months
Monthly distance miles
Longest rides all time
All time since Jun 2025
672 workouts · 465 hr · 4557.2 mi cycling · 249,042 cal
2026
456 workouts · 349 hr 31 min · 184,075 cal
October 2026 playlist
26 workouts · 21 hr 5 min · 12,642 cal
September playlist 55 · 43 hr 18 min · 373.3 mi
55 workouts · 43 hr 18 min · 22,112 cal
August playlist 50 · 47 hr 49 min · 469.7 mi
50 workouts · 47 hr 49 min · 23,765 cal
July 60 · 41 hr 47 min · 425.8 mi
60 workouts · 41 hr 47 min · 22,030 cal
| Date | Time | Type | Duration | Distance | Elev | Avg | Cal | HR | Temp |
|---|---|---|---|---|---|---|---|---|---|
| Jul 31 | 8:47p | Walking | 34 min | 2.0 mi | 125 ft | 16:38/mi | 206 | 111/136 | 68°F |
| Jul 31 | 7:36p | Strength | 17 min | — | — | — | 82 | 98/122 | 73°F |
| Jul 31 | 4:44p | Cycling | 1 hr 28 min | 20.2 mi | 942 ft | 13.7 mph | 846 | 127/156 | 77°F |
| Jul 31 | 1:17p | Cycling | 3 min | 0.5 mi | 15 ft | 11.1 mph | 18 | 118/131 | 83°F |
| Jul 30 | 11:40a | Cycling | 41 min | 9.4 mi | 456 ft | 13.7 mph | 412 | 143/168 | 85°F |
| Jul 29 | 12:35p | Cycling | 45 min | 9.6 mi | 480 ft | 12.7 mph | 400 | 132/163 | 83°F |
| Jul 28 | 9:46p | Walking | 29 min | 2.0 mi | 129 ft | 14:14/mi | 236 | 119/158 | 64°F |
| Jul 28 | 4:05p | Strength | 16 min | — | — | — | 82 | 105/131 | 77°F |
| Jul 28 | 12:15p | Cycling | 47 min | 10.0 mi | 487 ft | 12.8 mph | 423 | 132/156 | 86°F |
| Jul 27 | 8:20p | Strength | 17 min | — | — | — | 107 | 119/141 | 74°F |
| Jul 27 | 7:50p | Walking | 27 min | 2.0 mi | 128 ft | 13:05/mi | 258 | 138/167 | 75°F |
| Jul 27 | 11:50a | Cycling | 45 min | 10.1 mi | 475 ft | 13.5 mph | 436 | 137/165 | — |
| Jul 26 | 8:01a | Cycling | 1 hr 19 min | 17.4 mi | 915 ft | 13.2 mph | 749 | 138/166 | 77°F |
| Jul 25 | 9:05p | Strength | 17 min | — | — | — | 80 | 97/121 | 78°F |
| Jul 25 | 8:21p | Walking | 33 min | 2.0 mi | 122 ft | 16:29/mi | 202 | 111/143 | 79°F |
| Jul 25 | 7:44a | Cycling | 2 hr 32 min | 36.8 mi | 1520 ft | 14.4 mph | 1,622 | 148/178 | 72°F |
| Jul 22 | 5:45p | Walking | 20 min | 1.0 mi | 43 ft | 19:54/mi | 104 | 105/114 | 85°F |
| Jul 22 | 3:14p | Walking | 40 min | 2.1 mi | 231 ft | 19:15/mi | 211 | 107/131 | 90°F |
| Jul 21 | 6:25p | Walking | 22 min | 1.3 mi | 61 ft | 17:05/mi | 118 | 99/114 | 85°F |
| Jul 20 | 5:19p | Walking | 22 min | 1.0 mi | 24 ft | 21:17/mi | 98 | 92/107 | 85°F |
| Jul 19 | 7:57a | Cycling | 1 hr 7 min | 15.1 mi | 791 ft | 13.5 mph | 671 | 134/165 | 69°F |
| Jul 18 | 10:54a | Cycling | 47 min | 10.1 mi | 468 ft | 12.9 mph | 410 | 129/156 | 77°F |
| Jul 17 | 10:03p | Strength | 17 min | — | — | — | 82 | 90/114 | 69°F |
| Jul 17 | 6:32p | Cycling | 35 min | 6.1 mi | 723 ft | 10.4 mph | 360 | 138/163 | 79°F |
| Jul 17 | 3:57p | Cycling | 26 min | 6.0 mi | 201 ft | 14.0 mph | 229 | 135/172 | 81°F |
| Jul 16 | 8:43p | Walking | 18 min | 1.0 mi | 68 ft | 17:34/mi | 114 | 117/142 | 73°F |
| Jul 16 | 4:19p | Strength | 13 min | — | — | — | 100 | 129/145 | 84°F |
| Jul 16 | 12:52p | Cycling photo | 3 hr 11 min | 43.5 mi | 1930 ft | 13.7 mph | 1,908 | 142/166 | 80°F |
| Jul 15 | 8:16p | Cycling | 46 min | 9.3 mi | 472 ft | 12.2 mph | 406 | 140/168 | 76°F |
| Jul 15 | 3:39p | Cycling | 1 hr 17 min | 13.1 mi | 995 ft | 10.1 mph | 653 | 146/180 | 84°F |
| Jul 14 | 9:46p | Cycling | 27 min | 6.2 mi | 384 ft | 13.5 mph | 244 | 123/160 | 69°F |
| Jul 13 | 8:36p | Walking | 20 min | 1.0 mi | 41 ft | 19:29/mi | 89 | 99/111 | 77°F |
| Jul 13 | 5:50p | Strength | 17 min | — | — | — | 82 | 104/127 | 85°F |
| Jul 13 | 4:07p | Cycling | 1 hr 26 min | 18.9 mi | 948 ft | 13.0 mph | 846 | 139/167 | 85°F |
| Jul 12 | 9:09a | Cycling | 47 min | 10.0 mi | 478 ft | 12.7 mph | 422 | 127/155 | 71°F |
| Jul 11 | 9:18p | Walking | 15 min | 1.0 mi | 60 ft | 15:16/mi | 130 | 134/155 | 71°F |
| Jul 11 | 8:16p | Strength | 15 min | — | — | — | 78 | 107/140 | 75°F |
| Jul 11 | 9:51a | Cycling | 2 hr 44 min | 37.1 mi | 1430 ft | 13.5 mph | 1,627 | 144/173 | 79°F |
| Jul 10 | 8:20p | Cycling | 48 min | 10.1 mi | 469 ft | 12.6 mph | 420 | 133/163 | 66°F |
| Jul 10 | 2:55p | Strength | 18 min | — | — | — | 112 | 117/152 | 80°F |
| Jul 10 | 12:04p | Cycling | 46 min | 10.3 mi | 483 ft | 13.4 mph | 445 | 134/161 | 82°F |
| Jul 9 | 10:09p | Walking | 18 min | 1.0 mi | 63 ft | 17:39/mi | 99 | 101/130 | 65°F |
| Jul 9 | 8:52p | Strength | 16 min | — | — | — | 82 | 103/129 | 67°F |
| Jul 9 | 3:47p | Cycling | 1 hr 29 min | 20.3 mi | 926 ft | 13.6 mph | 865 | 136/164 | 76°F |
| Jul 8 | 9:27p | Walking | 29 min | 1.7 mi | 82 ft | 17:25/mi | 164 | 108/137 | 68°F |
| Jul 8 | 7:15p | Strength | 15 min | — | — | — | 88 | 115/133 | 76°F |
| Jul 8 | 3:37p | Cycling | 1 hr 29 min | 20.5 mi | 941 ft | 13.7 mph | 932 | 140/168 | 80°F |
| Jul 7 | 4:57p | Strength | 17 min | — | — | — | 84 | 98/122 | 77°F |
| Jul 7 | 12:12p | Cycling | 49 min | 11.6 mi | 597 ft | 14.2 mph | 498 | 133/167 | 85°F |
| Jul 6 | 12:10p | Cycling | 45 min | 10.1 mi | 494 ft | 13.3 mph | 431 | 130/154 | 84°F |
| Jul 5 | 8:51p | Strength | 15 min | — | — | — | 74 | 89/104 | 73°F |
| Jul 5 | 7:58p | Cycling | 46 min | 10.1 mi | 495 ft | 13.1 mph | 421 | 126/154 | 76°F |
| Jul 5 | 3:01p | Cycling | 7 min | 1.5 mi | 68 ft | 11.8 mph | 58 | 125/145 | 84°F |
| Jul 3 | 10:54a | Strength | 16 min | — | — | — | 85 | 108/136 | 80°F |
| Jul 3 | 9:00a | Cycling | 1 hr 10 min | 15.1 mi | 781 ft | 12.8 mph | 707 | 145/176 | 73°F |
| Jul 2 | 9:56p | Cycling | 16 min | 3.5 mi | 172 ft | 12.6 mph | 131 | 121/145 | 68°F |
| Jul 2 | 7:50p | Cycling | 15 min | 3.3 mi | 188 ft | 13.3 mph | 144 | 135/159 | 77°F |
| Jul 2 | 4:08p | Strength | 16 min | — | — | — | 98 | 115/150 | 83°F |
| Jul 2 | 1:30p | Cycling | 49 min | 10.1 mi | 487 ft | 12.4 mph | 468 | 140/168 | 82°F |
| Jul 1 | 1:01p | Cycling | 47 min | 10.1 mi | 520 ft | 13.0 mph | 480 | 144/166 | 82°F |
June 52 · 35 hr 28 min · 365.0 mi
52 workouts · 35 hr 28 min · 18,672 cal
| Date | Time | Type | Duration | Distance | Elev | Avg | Cal | HR | Temp |
|---|---|---|---|---|---|---|---|---|---|
| Jun 30 | 9:51p | Cycling | 14 min | 3.3 mi | 123 ft | 13.8 mph | 133 | 129/156 | 67°F |
| Jun 30 | 8:48p | Walking | 17 min | 0.8 mi | 27 ft | 20:57/mi | 68 | 83/102 | 69°F |
| Jun 30 | 7:25p | Strength | 16 min | — | — | — | 78 | 95/119 | 74°F |
| Jun 30 | 12:13p | Cycling | 47 min | 10.1 mi | 486 ft | 12.8 mph | 448 | 135/167 | 74°F |
| Jun 29 | 9:41p | Walking | 24 min | 1.2 mi | 49 ft | 19:23/mi | 112 | 86/102 | 70°F |
| Jun 29 | 7:49p | Strength | 16 min | — | — | — | 80 | 85/113 | 79°F |
| Jun 29 | 11:12a | Cycling | 46 min | 10.1 mi | 481 ft | 13.1 mph | 459 | 138/167 | 78°F |
| Jun 28 | 8:47p | Cycling | 36 min | 6.8 mi | 362 ft | 11.3 mph | 287 | 120/148 | 77°F |
| Jun 28 | 6:17p | Strength | 16 min | — | — | — | 78 | 89/109 | 85°F |
| Jun 28 | 8:09a | Cycling | 1 hr 4 min | 12.0 mi | 710 ft | 11.1 mph | 529 | 125/156 | 65°F |
| Jun 27 | 12:10p | Strength | 11 min | — | — | — | 85 | 126/145 | 79°F |
| Jun 27 | 8:33a | Cycling Garden of the Gods photo | 2 hr 19 min | 32.0 mi | 1606 ft | 13.7 mph | 1,539 | 155/174 | 68°F |
| Jun 26 | 5:18p | Strength | 15 min | — | — | — | 102 | — | — |
| Jun 26 | 11:44a | Cycling | 47 min | 10.6 mi | 545 ft | 13.4 mph | 477 | 137/158 | 72°F |
| Jun 25 | 8:10p | Strength | 16 min | — | — | — | 84 | 101/125 | 66°F |
| Jun 25 | 3:56p | Cycling | 1 hr 26 min | 20.4 mi | 935 ft | 14.2 mph | 935 | 143/173 | 68°F |
| Jun 24 | 9:45p | Cycling | 33 min | 6.6 mi | 399 ft | 11.9 mph | 306 | 131/160 | 64°F |
| Jun 24 | 1:23p | Cycling | 46 min | 10.0 mi | 482 ft | 13.0 mph | 465 | 141/161 | 74°F |
| Jun 23 | 8:27p | Walking | 31 min | 1.6 mi | 70 ft | 19:11/mi | 149 | 97/111 | 68°F |
| Jun 23 | 7:39p | Strength | 17 min | — | — | — | 90 | 108/130 | 68°F |
| Jun 22 | 11:45a | Cycling | 45 min | 8.7 mi | 478 ft | 11.8 mph | 424 | 146/167 | 72°F |
| Jun 21 | 9:36p | Cycling | 13 min | 2.4 mi | 110 ft | 11.6 mph | 102 | 131/160 | 66°F |
| Jun 21 | 9:30p | Cycling | 18 min | 3.5 mi | — | 11.7 mph | 152 | — | — |
| Jun 21 | 8:03p | Walking | 37 min | 2.0 mi | 126 ft | 18:07/mi | 263 | 120/135 | 71°F |
| Jun 21 | 1:59p | Cycling | 1 hr 30 min | 19.9 mi | 944 ft | 13.2 mph | 913 | 143/169 | 80°F |
| Jun 21 | 10:16a | Strength | 15 min | — | — | — | 76 | 94/117 | 69°F |
| Jun 20 | 5:26p | Cycling | 1 hr 34 min | 19.7 mi | 899 ft | 12.4 mph | 856 | 141/169 | 89°F |
| Jun 19 | 9:14p | Walking | 34 min | 2.0 mi | 126 ft | 16:34/mi | 231 | 114/146 | 68°F |
| Jun 19 | 4:13p | Cycling | 1 hr 32 min | 20.2 mi | 907 ft | 13.1 mph | 901 | 144/169 | 79°F |
| Jun 19 | 10:53a | Strength | 14 min | — | — | — | 69 | 91/111 | 72°F |
| Jun 18 | 12:56p | Cycling | 50 min | 10.3 mi | 576 ft | 12.4 mph | 492 | 141/172 | 70°F |
| Jun 17 | 9:21p | Walking | 19 min | 1.1 mi | 61 ft | 17:26/mi | 107 | 109/137 | 75°F |
| Jun 17 | 11:44a | Cycling | 51 min | 9.8 mi | 511 ft | 11.6 mph | 434 | 144/163 | — |
| Jun 17 | 9:27a | Cycling | 17 min | 3.3 mi | 196 ft | 12.2 mph | 154 | 138/157 | 78°F |
| Jun 16 | 9:09p | Cycling | 19 min | 3.6 mi | 173 ft | 11.3 mph | 157 | 136/158 | 73°F |
| Jun 16 | 7:25p | Walking | 34 min | 2.0 mi | 123 ft | 16:59/mi | 257 | 124/149 | 81°F |
| Jun 16 | 11:57a | Cycling | 45 min | 9.8 mi | 481 ft | 13.0 mph | 458 | 149/172 | 79°F |
| Jun 15 | 7:42p | Cycling | 46 min | 9.1 mi | 463 ft | 11.9 mph | 391 | 153/182 | 70°F |
| Jun 10 | 4:47p | Cycling | 49 min | 9.2 mi | 504 ft | 11.3 mph | 413 | 147/171 | 84°F |
| Jun 10 | 1:08p | Cycling | 44 min | 9.1 mi | 475 ft | 12.3 mph | 415 | 137/162 | 81°F |
| Jun 7 | 10:02p | Walking | 23 min | 1.3 mi | 77 ft | 17:13/mi | 152 | 124/140 | 66°F |
| Jun 7 | 10:40a | Cycling | 58 min | 12.2 mi | 629 ft | 12.5 mph | 524 | 134/165 | 78°F |
| Jun 6 | 8:13a | Cycling | 2 hr 20 min | 30.9 mi | 1237 ft | 13.2 mph | 1,282 | 136/164 | 71°F |
| Jun 5 | 9:02p | Walking | 19 min | 1.2 mi | 37 ft | 16:33/mi | 112 | 100/111 | 67°F |
| Jun 5 | 1:21p | Cycling | 53 min | 11.1 mi | 563 ft | 12.5 mph | 472 | 147/171 | 79°F |
| Jun 4 | 9:49p | Walking | 12 min | 0.8 mi | 26 ft | 15:25/mi | 88 | 129/140 | 67°F |
| Jun 4 | 7:50p | Cycling | 34 min | 6.5 mi | 368 ft | 11.4 mph | 323 | 154/173 | 73°F |
| Jun 4 | 12:38p | Cycling | 46 min | 9.1 mi | 464 ft | 11.9 mph | 386 | 146/167 | 79°F |
| Jun 3 | 12:15p | Cycling | 50 min | 9.7 mi | 486 ft | 11.7 mph | 428 | 134/162 | 71°F |
| Jun 2 | 8:51p | Cycling | 33 min | 6.2 mi | 438 ft | 11.2 mph | 289 | 146/170 | 60°F |
| Jun 2 | 12:32p | Cycling | 50 min | 10.1 mi | 508 ft | 12.0 mph | 448 | 136/160 | 57°F |
| Jun 1 | 12:06p | Cycling | 44 min | 8.9 mi | 500 ft | 12.2 mph | 400 | 143/173 | 71°F |
May 25 · 25 hr 20 min · 304.4 mi
25 workouts · 25 hr 20 min · 13,738 cal
| Date | Time | Type | Duration | Distance | Elev | Avg | Cal | HR | Temp |
|---|---|---|---|---|---|---|---|---|---|
| May 31 | 3:39p | Cycling | 1 hr 12 min | 14.2 mi | 749 ft | 11.8 mph | 641 | 136/158 | 75°F |
| May 30 | 9:43a | Cycling 1 2 | 3 hr 17 min | 42.5 mi | 1873 ft | 12.9 mph | 1,933 | 148/176 | 65°F |
| May 29 | 11:42a | Cycling | 46 min | 9.1 mi | 478 ft | 11.8 mph | 403 | 133/162 | 66°F |
| May 27 | 5:37p | Cycling | 42 min | 9.0 mi | 469 ft | 12.7 mph | 398 | 145/168 | 55°F |
| May 27 | 11:53a | Cycling | 49 min | 9.8 mi | 476 ft | 12.0 mph | 415 | 130/160 | 51°F |
| May 24 | 3:47p | Cycling | 1 hr 19 min | 14.8 mi | 822 ft | 11.2 mph | 682 | 134/164 | 74°F |
| May 23 | 1:07p | Cycling | 1 hr 18 min | 16.1 mi | 885 ft | 12.4 mph | 737 | 147/175 | 64°F |
| May 22 | 11:21a | Cycling | 1 hr 15 min | 15.1 mi | 844 ft | 12.0 mph | 693 | 138/165 | 50°F |
| May 21 | 12:43p | Cycling | 47 min | 9.8 mi | 492 ft | 12.4 mph | 460 | 143/166 | 59°F |
| May 20 | 2:26p | Cycling | 50 min | 9.5 mi | 495 ft | 11.4 mph | 394 | 128/157 | 52°F |
| May 19 | 8:58p | Cycling | 18 min | 3.3 mi | 176 ft | 11.0 mph | 143 | 129/155 | 45°F |
| May 19 | 11:43a | Cycling | 51 min | 9.8 mi | 492 ft | 11.6 mph | 429 | 134/166 | 39°F |
| May 18 | 12:52p | Cycling | 56 min | 11.6 mi | 613 ft | 12.5 mph | 497 | 132/160 | 48°F |
| May 17 | 8:32a | Cycling | 1 hr 13 min | 13.8 mi | 798 ft | 11.3 mph | 556 | 127/156 | 54°F |
| May 16 | 9:37p | Cycling | 18 min | 3.4 mi | 157 ft | 11.2 mph | 137 | 131/155 | 61°F |
| May 16 | 9:52a | Cycling | 2 hr | 27.2 mi | 1398 ft | 13.5 mph | 1,256 | 145/174 | 67°F |
| May 15 | 8:20p | Cycling | 44 min | 8.8 mi | 475 ft | 12.1 mph | 382 | 139/160 | 66°F |
| May 15 | 1:26p | Cycling | 54 min | 11.5 mi | 594 ft | 12.7 mph | 481 | 124/158 | 75°F |
| May 14 | 3:12p | Cycling | 1 hr 25 min | 16.3 mi | 885 ft | 11.5 mph | 704 | 141/166 | — |
| May 13 | 12:19p | Cycling | 40 min | 8.9 mi | 452 ft | 13.2 mph | 379 | 134/169 | 70°F |
| May 12 | 1:33p | Cycling | 48 min | 10.0 mi | 479 ft | 12.5 mph | 470 | 154/170 | 77°F |
| May 11 | 11:29a | Cycling | 43 min | 9.1 mi | 494 ft | 12.7 mph | 419 | 146/174 | 68°F |
| May 10 | 9:09a | Cycling | 1 hr 7 min | 14.2 mi | 650 ft | 12.6 mph | 707 | 156/178 | 44°F |
| May 9 | 9:43a | Indoor Walk | 29 min | 1.6 mi | — | 18:17/mi | 138 | 90/102 | — |
| May 5 | 10:24a | Cycling | 35 min | 6.5 mi | 394 ft | 11.1 mph | 282 | 128/166 | — |
April 41 · 32 hr 34 min · 321.1 mi
41 workouts · 32 hr 34 min · 17,210 cal
| Date | Time | Type | Duration | Distance | Elev | Avg | Cal | HR | Temp | |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | 4:14p | Cycling | 52 min | 9.9 mi | 509 ft | 11.4 mph | 397 | 128/159 | 40°F | |
| Apr 29 | 3:55p | Cycling | 1 hr 6 min | 13.6 mi | 796 ft | 12.3 mph | 621 | 138/164 | 47°F | |
| Apr 28 | 12:14p | Cycling | 42 min | 9.0 mi | 464 ft | 12.9 mph | 390 | 131/168 | — | |
| Apr 27 | 11:47a | Cycling | 35 min | 6.6 mi | 384 ft | 11.4 mph | 286 | 143/168 | 51°F | |
| Apr 27 | 11:45a | Cycling | 45 min | 9.2 mi | — | 12.3 mph | 405 | — | — | |
| Apr 24 | 8:56a | Cycling | 2 hr 57 min | 41.1 mi | 1766 ft | 13.9 mph | 1,902 | 149/172 | 48°F | My longest ride to this point - 41 miles for 41 years old. Combined my usual |
| Apr 23 | 9:13p | Walking | 30 min | 2.0 mi | 127 ft | 15:02/mi | 227 | 118/170 | 47°F | |
| Apr 22 | 9:37p | Walking | 33 min | 2.0 mi | 131 ft | 16:22/mi | 223 | 107/145 | 57°F | |
| Apr 22 | 4:33p | Cycling | 1 hr 17 min | 14.8 mi | 647 ft | 11.6 mph | 668 | 128/155 | 73°F | |
| Apr 21 | 12:30p | Cycling | 50 min | 9.8 mi | 478 ft | 11.8 mph | 425 | 143/167 | 72°F | |
| Apr 20 | 8:45p | Walking | 30 min | 2.0 mi | 137 ft | 14:59/mi | 257 | 132/164 | 59°F | |
| Apr 20 | 4:18p | Cycling | 1 hr 13 min | 13.8 mi | 797 ft | 11.2 mph | 616 | 133/160 | 71°F | |
| Apr 19 | 8:37p | Walking | 32 min | 2.0 mi | 130 ft | 16:10/mi | 222 | 116/152 | 53°F | |
| Apr 19 | 2:40p | Cycling | 1 hr 18 min | 15.7 mi | 954 ft | 12.0 mph | 763 | 151/175 | 65°F | |
| Apr 19 | 10:05a | Strength | 22 min | — | — | — | 124 | 109/139 | 54°F | |
| Apr 18 | 8:46p | Walking | 17 min | 1.0 mi | 67 ft | 17:26/mi | 100 | 111/135 | 41°F | |
| Apr 18 | 2:28p | Walking | 2 min | — | 2 ft | — | 3 | 124/130 | 50°F | |
| Apr 18 | 1:06p | Cycling | 1 hr 18 min | 16.1 mi | 872 ft | 12.4 mph | 760 | 143/175 | 48°F | |
| Apr 17 | 11:30a | Cycling | 52 min | 9.1 mi | 427 ft | 10.5 mph | 372 | 131/166 | 40°F | |
| Apr 16 | 8:30p | Walking | 32 min | 2.0 mi | 137 ft | 15:58/mi | 229 | 113/149 | 57°F | |
| Apr 16 | 4:40p | Cycling | 46 min | 9.2 mi | 470 ft | 12.1 mph | 406 | 136/167 | 66°F | |
| Apr 16 | 11:32a | Cycling | 48 min | 9.8 mi | 487 ft | 12.3 mph | 434 | 136/164 | 61°F | |
| Apr 15 | 8:45p | Walking | 23 min | 1.0 mi | 62 ft | 23:14/mi | 88 | 89/117 | 51°F | |
| Apr 15 | 8:12p | Strength | 15 min | — | — | — | 87 | 112/142 | 53°F | |
| Apr 15 | 12:01p | Cycling | 43 min | 9.1 mi | 487 ft | 12.6 mph | 399 | 135/162 | 56°F | |
| Apr 14 | 8:18p | Walking | 33 min | 2.0 mi | 134 ft | 16:14/mi | 229 | 108/137 | 42°F | |
| Apr 14 | 11:52a | Cycling | 47 min | 9.1 mi | 498 ft | 11.7 mph | 418 | 134/161 | 52°F | |
| Apr 12 | 2:30p | Cycling | 44 min | 9.1 mi | 493 ft | 12.5 mph | 407 | 145/174 | 67°F | |
| Apr 11 | 11:33a | Cycling | 1 hr 14 min | 16.1 mi | 886 ft | 13.0 mph | 736 | 140/168 | 64°F | |
| Apr 10 | 12:21p | Cycling | 1 hr 8 min | 13.3 mi | 727 ft | 11.6 mph | 607 | 132/159 | 54°F | |
| Apr 9 | 11:53a | Cycling | 51 min | 10.9 mi | 592 ft | 12.8 mph | 506 | 143/175 | 67°F | |
| Apr 8 | 12:37p | Cycling | 50 min | 9.9 mi | 547 ft | 11.9 mph | 436 | 141/170 | 64°F | |
| Apr 7 | 11:46a | Cycling | 45 min | 9.7 mi | 488 ft | 13.1 mph | 449 | 142/165 | 58°F | |
| Apr 4 | 9:43a | Cycling | 1 hr 13 min | 14.4 mi | 628 ft | 11.7 mph | 666 | 140/167 | 42°F | |
| Apr 3 | 8:14p | Walking | 31 min | 2.0 mi | 129 ft | 15:11/mi | 237 | 115/151 | 40°F | |
| Apr 3 | 4:38p | Strength | 31 min | — | — | — | 208 | 116/144 | 49°F | |
| Apr 3 | 12:46p | Cycling | 51 min | 9.8 mi | 509 ft | 11.6 mph | 435 | 133/154 | 47°F | |
| Apr 2 | 2:35p | Cycling | 59 min | 12.1 mi | 641 ft | 12.4 mph | 568 | 148/165 | 62°F | |
| Apr 1 | 8:56p | Walking | 30 min | 2.0 mi | 135 ft | 15:06/mi | 283 | 140/165 | 43°F | |
| Apr 1 | 4:50p | Strength | 22 min | — | — | — | 151 | 122/149 | 54°F | |
| Apr 1 | 11:35a | Cycling | 45 min | 9.8 mi | 510 ft | 13.0 mph | 470 | 143/163 | 48°F |
March 32 · 22 hr 3 min · 267.7 mi
32 workouts · 22 hr 3 min · 12,858 cal
| Date | Time | Type | Duration | Distance | Elev | Avg | Cal | HR | Temp |
|---|---|---|---|---|---|---|---|---|---|
| Mar 31 | 4:23p | Cycling | 50 min | 9.8 mi | 510 ft | 11.7 mph | 446 | 135/156 | 55°F |
| Mar 30 | 5:49p | Cycling | 32 min | 6.7 mi | 373 ft | 12.5 mph | 298 | 134/163 | 69°F |
| Mar 29 | 7:22p | Cycling | 46 min | 9.1 mi | 465 ft | 11.9 mph | 376 | 133/161 | 64°F |
| Mar 29 | 9:04a | Cycling | 1 hr 15 min | 16.1 mi | 855 ft | 12.8 mph | 744 | 136/170 | 59°F |
| Mar 28 | 10:26a | Cycling | 57 min | 11.9 mi | 661 ft | 12.5 mph | 529 | 141/175 | 60°F |
| Mar 26 | 11:48a | Cycling | 47 min | 9.8 mi | 497 ft | 12.4 mph | 433 | 143/166 | 76°F |
| Mar 25 | 6:19p | Cycling Jury Duty ride - Day 5 PM | 41 min | 9.2 mi | 432 ft | 13.5 mph | 466 | 148/167 | 81°F |
| Mar 25 | 7:32a | Cycling Jury Duty ride - Day 5 AM photo | 35 min | 9.2 mi | 142 ft | 15.9 mph | 361 | 144/161 | 55°F |
| Mar 24 | 5:02p | Cycling Jury Duty ride - Day 4 PM | 43 min | 9.2 mi | 426 ft | 12.9 mph | 446 | 144/161 | 79°F |
| Mar 24 | 7:20a | Cycling Jury Duty ride - Day 4 AM | 35 min | 9.2 mi | 157 ft | 15.7 mph | 350 | 134/159 | 47°F |
| Mar 21 | 1:00p | Cycling | 36 min | 7.2 mi | 344 ft | 12.1 mph | 336 | 147/168 | 77°F |
| Mar 21 | 12:37p | Cycling | 12 min | 2.2 mi | 173 ft | 11.0 mph | 117 | 149/167 | — |
| Mar 20 | 5:15p | Cycling Jury Duty ride - Day 3 PM | 41 min | 9.1 mi | 443 ft | 13.3 mph | 470 | 150/167 | 79°F |
| Mar 20 | 7:21a | Cycling Jury Duty ride - Day 3 AM | 37 min | 9.2 mi | 153 ft | 14.8 mph | 373 | 142/164 | 54°F |
| Mar 19 | 4:47p | Cycling Jury Duty ride - Day 2 PM | 41 min | 9.2 mi | 442 ft | 13.5 mph | 470 | 147/169 | 81°F |
| Mar 19 | 12:27p | Walking | 28 min | 1.5 mi | 47 ft | 18:10/mi | 152 | 107/122 | 77°F |
| Mar 19 | 7:23a | Cycling Jury Duty ride - Day 2 AM | 34 min | 9.2 mi | 153 ft | 16.1 mph | 367 | 142/164 | 46°F |
| Mar 18 | 4:57p | Cycling Jury Duty ride - Day 1 PM | 44 min | 9.2 mi | 439 ft | 12.6 mph | 454 | 144/161 | 78°F |
| Mar 18 | 1:03p | Walking | 15 min | 0.9 mi | 13 ft | 16:47/mi | 86 | 109/130 | 75°F |
| Mar 18 | 6:55a | Cycling Jury Duty ride - Day 1 AM | 36 min | 9.2 mi | 151 ft | 15.3 mph | 364 | 135/175 | 45°F |
| Mar 17 | 12:22p | Cycling | 41 min | 9.3 mi | 482 ft | 13.5 mph | 438 | 145/166 | 63°F |
| Mar 14 | 6:54p | Cycling | 49 min | 9.8 mi | 533 ft | 12.1 mph | 428 | 140/167 | 58°F |
| Mar 13 | 5:59p | Cycling | 1 hr 11 min | 15.3 mi | 745 ft | 12.8 mph | 739 | 154/175 | 61°F |
| Mar 13 | 11:53a | Cycling | 47 min | 10.0 mi | 523 ft | 12.7 mph | 500 | 162/182 | 60°F |
| Mar 8 | 5:49p | Cycling | 41 min | 8.7 mi | 446 ft | 12.6 mph | 415 | 148/169 | 61°F |
| Mar 7 | 12:28p | Cycling | 53 min | 9.8 mi | 591 ft | 11.0 mph | 454 | 133/159 | 35°F |
| Mar 5 | 12:40p | Cycling | 48 min | 10.0 mi | 504 ft | 12.7 mph | 478 | 143/166 | 56°F |
| Mar 4 | 6:27p | Cycling | 47 min | 10.0 mi | 485 ft | 12.8 mph | 467 | 144/166 | 49°F |
| Mar 2 | 8:54p | Walking | 29 min | 2.0 mi | 127 ft | 14:34/mi | 285 | 140/167 | 53°F |
| Mar 2 | 5:58p | Cycling | 46 min | 10.0 mi | 459 ft | 13.0 mph | 446 | 141/169 | 64°F |
| Mar 1 | 10:01p | Walking | 14 min | 1.0 mi | 67 ft | 13:58/mi | 138 | 128/162 | 42°F |
| Mar 1 | 9:45a | Cycling | 49 min | 10.0 mi | 505 ft | 12.3 mph | 432 | 127/163 | 45°F |
February 50 · 37 hr 8 min · 324.5 mi
50 workouts · 37 hr 8 min · 20,482 cal
| Date | Time | Type | Duration | Distance | Elev | Avg | Cal | HR | Temp |
|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | 9:30p | Walking | 27 min | 2.0 mi | 129 ft | 13:29/mi | 272 | 129/169 | 47°F |
| Feb 28 | 10:06a | Cycling | 2 hr 15 min | 30.1 mi | 1168 ft | 13.3 mph | 1,328 | 138/165 | — |
