Workouts
Workouts4192026
Time321 hr 28 minmoving time
Cycling3103.3 mioutdoor distance
All time · 635 workouts · 436 hr 57 min · 4317.7 mi cycling · 232,645 cal
cycling 244walking 99strength 59indoor cycling 8hiking 5other 4
Last 12 months
Oct 25188.5 mi
Nov 25181.7 mi
Dec 25322.5 mi
Jan 26297.5 mi
Feb 26324.5 mi
Mar 26267.7 mi
Apr 26321.1 mi
May 26304.4 mi
Jun 26365.0 mi
Jul 26425.8 mi
Aug 26469.7 mi
Sep 26327.6 mi
Longest rides
Sep 5, 202650.0 mi
Aug 7, 202645.1 mi
Jul 16, 202643.5 mi
May 30, 202642.5 mi
Sep 19, 202641.6 mi
Apr 24, 202641.1 mi
Aug 2, 202638.1 mi
Jul 11, 202637.1 mi
Jul 25, 202636.8 mi
Nov 15, 202533.9 mi
Dec 13, 202532.5 mi
Aug 15, 202632.4 mi
2026
419 workouts · 321 hr 28 min · 167,679 cal
- Cycling2443103.3 mi
- Walking99164.1 mi
- Strength59—
- Indoor Cycle8—
- Hiking522.0 mi
- HIIT2—
- Indoor Walk11.6 mi
- Outdoor Running12.0 mi
12.7 mi/ride · 12.6 mph
September 2026
44 workouts · 36 hr 20 min · 18,358 cal · 17.2 mi/ride · 13.2 mph
| Date | Time | Type | Duration | Distance | Elev | Avg | Cal | HR | Temp |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | 4:49p | Cycling | 1 hr 26 min | 20.4 mi | 954 ft | 14.1 mph | 908 | 143/169 | 63°F |
| Sep 22 | 8:39p | Walking | 29 min | 1.5 mi | 57 ft | 19:05/mi | 124 | 103/119 | 61°F |
| Sep 22 | 8:13p | Strength | 17 min | — | — | — | 91 | 114/139 | 61°F |
| Sep 22 | 4:46p | Cycling | 56 min | 12.5 mi | 643 ft | 13.5 mph | 560 | 145/164 | — |
| Sep 21 | 10:17p | Outdoor Running | 22 min | 2.0 mi | 126 ft | 11:13/mi | 242 | 147/165 | 55°F |
| Sep 21 | 12:08p | Cycling | 1 hr 5 min | 14.2 mi | 802 ft | 13.1 mph | 649 | 146/178 | 60°F |
| Sep 20 | 8:56p | Walking | 14 min | 0.8 mi | 30 ft | 17:41/mi | 63 | 92/105 | 57°F |
| Sep 20 | 7:28p | Strength | 16 min | — | — | — | 79 | 106/143 | 62°F |
| Sep 20 | 7:29a | Hiking | 49 min | 3.9 mi | 401 ft | 12:33/mi | 485 | 137/162 | 47°F |
| Sep 19 | 11:07a | Cycling | 3 hr 11 min | 41.6 mi | 2080 ft | 13.1 mph | 1,827 | 141/174 | 69°F |
| Sep 18 | 4:28p | Strength | 16 min | — | — | — | 71 | 95/119 | 71°F |
| Sep 18 | 12:38p | Cycling | 46 min | 10.1 mi | 483 ft | 13.2 mph | 421 | 135/161 | 75°F |
| Sep 17 | 4:26p | Cycling | 1 hr 46 min | 26.6 mi | 1000 ft | 15.0 mph | 1,130 | 142/170 | 76°F |
| Sep 14 | 8:56p | Walking | 28 min | 1.5 mi | 59 ft | 18:43/mi | 127 | 95/110 | 68°F |
| Sep 14 | 6:55p | Strength | 19 min | — | — | — | 110 | 115/141 | 74°F |
| Sep 14 | 3:00p | Cycling | 1 hr 5 min | 14.7 mi | 763 ft | 13.6 mph | 644 | 137/162 | 82°F |
| Sep 13 | 8:44p | Walking | 28 min | 1.5 mi | 50 ft | 18:43/mi | 123 | 88/103 | 70°F |
| Sep 13 | 8:10a | Hiking | 60 min | 4.5 mi | 508 ft | 13:21/mi | 603 | 139/166 | 58°F |
| Sep 12 | 9:13p | Walking | 29 min | 1.5 mi | 56 ft | 18:51/mi | 126 | 88/103 | 61°F |
| Sep 12 | 9:40a | Cycling | 1 hr 4 min | 12.5 mi | 884 ft | 11.6 mph | 599 | 135/177 | 66°F |
| Sep 11 | 10:15p | Walking | 21 min | 1.1 mi | 38 ft | 19:04/mi | 91 | 101/111 | 66°F |
| Sep 11 | 3:58p | Cycling | 1 hr 12 min | 15.0 mi | 800 ft | 12.5 mph | 592 | 124/159 | 81°F |
| Sep 10 | 8:45p | Walking | 29 min | 1.5 mi | 54 ft | 18:58/mi | 121 | 89/103 | 65°F |
| Sep 10 | 6:28p | Cycling | 47 min | 10.1 mi | 506 ft | 13.0 mph | 428 | 130/157 | — |
| Sep 9 | 9:12p | Walking | 28 min | 1.5 mi | 51 ft | 18:30/mi | 123 | 94/107 | 64°F |
| Sep 9 | 7:14p | Strength | 16 min | — | — | — | 85 | 111/132 | 71°F |
| Sep 9 | 3:10p | Cycling | 1 hr 11 min | 16.1 mi | 831 ft | 13.5 mph | 688 | 141/166 | 78°F |
| Sep 8 | 3:36p | Cycling | 1 hr 8 min | 14.7 mi | 772 ft | 12.9 mph | 647 | 147/170 | 74°F |
| Sep 7 | 9:10p | Walking | 29 min | 1.5 mi | 54 ft | 18:58/mi | 125 | 83/90 | 70°F |
| Sep 7 | 12:52p | Walking | 18 min | 1.0 mi | 62 ft | 18:18/mi | 92 | 103/128 | 83°F |
| Sep 7 | 10:44a | Cycling | 58 min | 11.7 mi | 851 ft | 12.0 mph | 561 | 137/171 | — |
| Sep 6 | 4:21p | Cycling | 51 min | 10.6 mi | 582 ft | 12.6 mph | 447 | 132/159 | 82°F |
| Sep 6 | 8:11a | Hiking | 1 hr 9 min | 4.6 mi | 532 ft | 15:03/mi | 602 | 129/163 | 69°F |
| Sep 5 | 9:16p | Walking | 30 min | 1.6 mi | 79 ft | 18:48/mi | 139 | 101/125 | 70°F |
| Sep 5 | 8:28a | Cycling photo | 3 hr 42 min | 50.0 mi | 1407 ft | 13.5 mph | 2,064 | 139/168 | 69°F |
| Sep 4 | 7:44p | Walking | 37 min | 2.0 mi | 126 ft | 19:01/mi | 176 | 97/134 | 76°F |
| Sep 4 | 3:41p | Cycling | 1 hr 8 min | 14.7 mi | 787 ft | 12.8 mph | 660 | 137/167 | 83°F |
| Sep 3 | 1:38p | Cycling | 48 min | 10.1 mi | 478 ft | 12.5 mph | 422 | 130/161 | 82°F |
| Sep 2 | 9:43p | Strength | 18 min | — | — | — | 82 | 87/106 | 68°F |
| Sep 2 | 8:39p | Walking | 29 min | 1.5 mi | 52 ft | 19:13/mi | 127 | 91/107 | 72°F |
| Sep 2 | 1:28p | Cycling | 58 min | 11.8 mi | 637 ft | 12.2 mph | 509 | 153/176 | 81°F |
| Sep 1 | 8:25p | Walking | 22 min | 1.2 mi | 40 ft | 18:49/mi | 100 | 98/107 | 68°F |
| Sep 1 | 7:27p | Strength | 16 min | — | — | — | 88 | 112/138 | 72°F |
| Sep 1 | 2:18p | Cycling | 47 min | 10.1 mi | 472 ft | 13.0 mph | 407 | 125/165 | 78°F |
August 50 · 47 hr 49 min · 469.7 mi
- Cycling28469.7 mi
- Walking1017.9 mi
- Strength10—
- Hiking29.0 mi
16.8 mi/ride · 12.9 mph
| Date | Time | Type | Duration | Distance | Elev | Avg | Cal | HR | Temp |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | 8:30p | Walking | 31 min | 2.0 mi | 128 ft | 16:03/mi | 199 | 113/152 | 66°F |
| Aug 31 | 1:10p | Cycling | 43 min | 9.9 mi | 443 ft | 13.7 mph | 424 | 140/175 | 79°F |
| Aug 30 | 6:42a | Hiking 1 2 3 4 | 1 hr 40 min | 5.6 mi | 717 ft | 17:58/mi | 621 | 106/148 | 60°F |
| Aug 29 | 9:05p | Walking | 31 min | 2.0 mi | 101 ft | 15:07/mi | 211 | 120/157 | 70°F |
| Aug 29 | 8:30p | Strength | 16 min | — | — | — | 87 | 115/141 | 72°F |
| Aug 29 | 7:48a | Cycling | 2 hr 9 min | 31.0 mi | 1230 ft | 14.4 mph | 1,310 | 144/171 | 66°F |
| Aug 27 | 10:26a | Cycling | 44 min | 10.1 mi | 466 ft | 13.8 mph | 445 | 133/168 | 74°F |
| Aug 26 | 8:08p | Strength | 17 min | — | — | — | 79 | 99/121 | 65°F |
| Aug 26 | 6:51p | Cycling | 48 min | 11.2 mi | 604 ft | 14.0 mph | 475 | 133/161 | 69°F |
| Aug 25 | 11:53a | Cycling | 50 min | 10.1 mi | 484 ft | 12.2 mph | 388 | 125/154 | 77°F |
| Aug 24 | 1:14p | Cycling | 1 min | 0.2 mi | 4 ft | 7.8 mph | 5 | 103/115 | 84°F |
| Aug 23 | 2:17p | Cycling | 1 hr 14 min | 17.9 mi | 898 ft | 14.4 mph | 754 | 139/165 | 83°F |
| Aug 23 | 10:06a | Strength | 16 min | — | — | — | 77 | 86/132 | 72°F |
| Aug 22 | 8:50a | Cycling | 2 hr 23 min | 21.1 mi | 1283 ft | 8.8 mph | 977 | 142/177 | 75°F |
| Aug 21 | 7:14p | Walking | 22 min | 1.4 mi | 58 ft | 16:11/mi | 127 | 114/127 | 82°F |
| Aug 21 | 4:19p | Cycling | 1 hr 31 min | 21.0 mi | 921 ft | 13.8 mph | 868 | 133/166 | 87°F |
| Aug 20 | 8:16p | Walking | 29 min | 1.5 mi | 53 ft | 19:26/mi | 123 | 98/113 | 73°F |
| Aug 20 | 4:37p | Cycling | 1 hr 27 min | 21.1 mi | 944 ft | 14.4 mph | 915 | 140/173 | 86°F |
| Aug 19 | 8:54p | Strength | 15 min | — | — | — | 73 | 108/128 | 67°F |
| Aug 19 | 7:53p | Walking | 29 min | 1.5 mi | 51 ft | 19:18/mi | 122 | 103/115 | 70°F |
| Aug 19 | 6:33p | Cycling | 41 min | 9.9 mi | 489 ft | 14.3 mph | 449 | 148/174 | 74°F |
| Aug 18 | 8:15p | Walking | 28 min | 1.5 mi | 54 ft | 18:21/mi | 132 | 94/109 | 72°F |
| Aug 18 | 6:10p | Strength | 15 min | — | — | — | 72 | 98/124 | 79°F |
| Aug 18 | 12:47p | Cycling | 46 min | 10.1 mi | 470 ft | 13.1 mph | 419 | 139/168 | 88°F |
| Aug 17 | 12:13p | Cycling | 49 min | 10.0 mi | 472 ft | 12.3 mph | 399 | 128/154 | 80°F |
| Aug 16 | 8:01p | Strength | 15 min | — | — | — | 71 | 97/125 | 61°F |
| Aug 16 | 3:04p | Cycling | 1 hr 29 min | 20.4 mi | 974 ft | 13.6 mph | 854 | 135/164 | 74°F |
| Aug 15 | 7:15a | Cycling 1 2 3 4 5 6 7 8 | 3 hr 17 min | 32.4 mi | 1663 ft | 9.8 mph | 1,443 | 135/173 | 56°F |
| Aug 14 | 7:33p | Strength | 15 min | — | — | — | 77 | 102/134 | 65°F |
| Aug 14 | 12:20p | Cycling | 1 hr 9 min | 15.1 mi | 810 ft | 13.1 mph | 676 | 134/163 | 79°F |
| Aug 13 | 11:56a | Cycling | 42 min | 10.1 mi | 464 ft | 14.5 mph | 460 | 142/166 | 74°F |
| Aug 12 | 3:50p | Cycling | 1 hr 31 min | 21.1 mi | 824 ft | 13.8 mph | 925 | 134/166 | 82°F |
| Aug 11 | 10:21a | Hiking photo | 1 hr 57 min | 3.4 mi | 770 ft | 34:16/mi | 450 | 91/142 | 80°F |
| Aug 11 | 7:48a | Cycling | 40 min | 9.3 mi | 574 ft | 13.9 mph | 394 | 129/158 | 71°F |
| Aug 10 | 12:24p | Cycling | 1 hr 2 min | 12.5 mi | 795 ft | 12.0 mph | 590 | 138/171 | 89°F |
| Aug 10 | 11:04a | Cycling | 15 min | 3.3 mi | 109 ft | 12.9 mph | 132 | 129/156 | 86°F |
| Aug 9 | 7:51p | Walking | 39 min | 1.9 mi | 87 ft | 20:11/mi | 179 | 101/125 | 79°F |
| Aug 9 | 9:34a | Strength | 16 min | — | — | — | 73 | 101/119 | 84°F |
| Aug 9 | 8:03a | Cycling | 1 hr 22 min | 18.3 mi | 909 ft | 13.2 mph | 728 | 128/160 | 74°F |
| Aug 8 | 2:43p | Cycling | 1 hr 36 min | 20.4 mi | 1068 ft | 12.7 mph | 849 | 134/154 | 88°F |
| Aug 7 | 7:31a | Cycling | 3 hr 28 min | 45.1 mi | 2195 ft | 12.9 mph | 1,945 | 144/174 | 66°F |
| Aug 6 | 8:49p | Walking | 36 min | 2.0 mi | 126 ft | 17:27/mi | 200 | 100/134 | 76°F |
| Aug 5 | 7:13a | Cycling photo | 46 min | 11.2 mi | 342 ft | 14.5 mph | 463 | 135/167 | 53°F |
| Aug 4 | 7:59a | Cycling | 56 min | 12.8 mi | 383 ft | 13.6 mph | 527 | 129/166 | 61°F |
| Aug 3 | 8:27a | Strength | 15 min | — | — | — | 75 | 97/135 | 79°F |
| Aug 2 | 8:26p | Walking | 36 min | 2.0 mi | 125 ft | 17:41/mi | 197 | 103/131 | 81°F |
| Aug 2 | 7:11a | Cycling | 2 hr 40 min | 38.1 mi | 1829 ft | 14.2 mph | 1,706 | 141/166 | 63°F |
| Aug 1 | 9:07p | Walking | 32 min | 2.0 mi | 124 ft | 15:54/mi | 206 | 108/136 | 73°F |
| Aug 1 | 7:52p | Strength | 16 min | — | — | — | 75 | 94/115 | 77°F |
| Aug 1 | 8:22a | Cycling | 1 hr 12 min | 16.2 mi | 882 ft | 13.5 mph | 718 | 135/169 | 64°F |
July 60 · 41 hr 47 min · 425.8 mi
- Cycling32425.8 mi
- Strength15—
- Walking1319.2 mi
13.3 mi/ride · 13.2 mph
| Date | Time | Type | Duration | Distance | Elev | Avg | Cal | HR | Temp |
|---|---|---|---|---|---|---|---|---|---|
| Jul 31 | 8:47p | Walking | 34 min | 2.0 mi | 125 ft | 16:38/mi | 206 | 111/136 | 68°F |
| Jul 31 | 7:36p | Strength | 17 min | — | — | — | 82 | 98/122 | 73°F |
| Jul 31 | 4:44p | Cycling | 1 hr 28 min | 20.2 mi | 942 ft | 13.7 mph | 846 | 127/156 | 77°F |
| Jul 31 | 1:17p | Cycling | 3 min | 0.5 mi | 15 ft | 11.1 mph | 18 | 118/131 | 83°F |
| Jul 30 | 11:40a | Cycling | 41 min | 9.4 mi | 456 ft | 13.7 mph | 412 | 143/168 | 85°F |
| Jul 29 | 12:35p | Cycling | 45 min | 9.6 mi | 480 ft | 12.7 mph | 400 | 132/163 | 83°F |
| Jul 28 | 9:46p | Walking | 29 min | 2.0 mi | 129 ft | 14:14/mi | 236 | 119/158 | 64°F |
| Jul 28 | 4:05p | Strength | 16 min | — | — | — | 82 | 105/131 | 77°F |
| Jul 28 | 12:15p | Cycling | 47 min | 10.0 mi | 487 ft | 12.8 mph | 423 | 132/156 | 86°F |
| Jul 27 | 8:20p | Strength | 17 min | — | — | — | 107 | 119/141 | 74°F |
| Jul 27 | 7:50p | Walking | 27 min | 2.0 mi | 128 ft | 13:05/mi | 258 | 138/167 | 75°F |
| Jul 27 | 11:50a | Cycling | 45 min | 10.1 mi | 475 ft | 13.5 mph | 436 | 137/165 | — |
| Jul 26 | 8:01a | Cycling | 1 hr 19 min | 17.4 mi | 915 ft | 13.2 mph | 749 | 138/166 | 77°F |
| Jul 25 | 9:05p | Strength | 17 min | — | — | — | 80 | 97/121 | 78°F |
| Jul 25 | 8:21p | Walking | 33 min | 2.0 mi | 122 ft | 16:29/mi | 202 | 111/143 | 79°F |
| Jul 25 | 7:44a | Cycling | 2 hr 32 min | 36.8 mi | 1520 ft | 14.4 mph | 1,622 | 148/178 | 72°F |
| Jul 22 | 5:45p | Walking | 20 min | 1.0 mi | 43 ft | 19:54/mi | 104 | 105/114 | 85°F |
| Jul 22 | 3:14p | Walking | 40 min | 2.1 mi | 231 ft | 19:15/mi | 211 | 107/131 | 90°F |
| Jul 21 | 6:25p | Walking | 22 min | 1.3 mi | 61 ft | 17:05/mi | 118 | 99/114 | 85°F |
| Jul 20 | 5:19p | Walking | 22 min | 1.0 mi | 24 ft | 21:17/mi | 98 | 92/107 | 85°F |
| Jul 19 | 7:57a | Cycling | 1 hr 7 min | 15.1 mi | 791 ft | 13.5 mph | 671 | 134/165 | 69°F |
| Jul 18 | 10:54a | Cycling | 47 min | 10.1 mi | 468 ft | 12.9 mph | 410 | 129/156 | 77°F |
| Jul 17 | 10:03p | Strength | 17 min | — | — | — | 82 | 90/114 | 69°F |
| Jul 17 | 6:32p | Cycling | 35 min | 6.1 mi | 723 ft | 10.4 mph | 360 | 138/163 | 79°F |
| Jul 17 | 3:57p | Cycling | 26 min | 6.0 mi | 201 ft | 14.0 mph | 229 | 135/172 | 81°F |
| Jul 16 | 8:43p | Walking | 18 min | 1.0 mi | 68 ft | 17:34/mi | 114 | 117/142 | 73°F |
| Jul 16 | 4:19p | Strength | 13 min | — | — | — | 100 | 129/145 | 84°F |
| Jul 16 | 12:52p | Cycling photo | 3 hr 11 min | 43.5 mi | 1930 ft | 13.7 mph | 1,908 | 142/166 | 80°F |
| Jul 15 | 8:16p | Cycling | 46 min | 9.3 mi | 472 ft | 12.2 mph | 406 | 140/168 | 76°F |
| Jul 15 | 3:39p | Cycling | 1 hr 17 min | 13.1 mi | 995 ft | 10.1 mph | 653 | 146/180 | 84°F |
| Jul 14 | 9:46p | Cycling | 27 min | 6.2 mi | 384 ft | 13.5 mph | 244 | 123/160 | 69°F |
| Jul 13 | 8:36p | Walking | 20 min | 1.0 mi | 41 ft | 19:29/mi | 89 | 99/111 | 77°F |
| Jul 13 | 5:50p | Strength | 17 min | — | — | — | 82 | 104/127 | 85°F |
| Jul 13 | 4:07p | Cycling | 1 hr 26 min | 18.9 mi | 948 ft | 13.0 mph | 846 | 139/167 | 85°F |
| Jul 12 | 9:09a | Cycling | 47 min | 10.0 mi | 478 ft | 12.7 mph | 422 | 127/155 | 71°F |
| Jul 11 | 9:18p | Walking | 15 min | 1.0 mi | 60 ft | 15:16/mi | 130 | 134/155 | 71°F |
| Jul 11 | 8:16p | Strength | 15 min | — | — | — | 78 | 107/140 | 75°F |
| Jul 11 | 9:51a | Cycling | 2 hr 44 min | 37.1 mi | 1430 ft | 13.5 mph | 1,627 | 144/173 | 79°F |
| Jul 10 | 8:20p | Cycling | 48 min | 10.1 mi | 469 ft | 12.6 mph | 420 | 133/163 | 66°F |
| Jul 10 | 2:55p | Strength | 18 min | — | — | — | 112 | 117/152 | 80°F |
| Jul 10 | 12:04p | Cycling | 46 min | 10.3 mi | 483 ft | 13.4 mph | 445 | 134/161 | 82°F |
| Jul 9 | 10:09p | Walking | 18 min | 1.0 mi | 63 ft | 17:39/mi | 99 | 101/130 | 65°F |
| Jul 9 | 8:52p | Strength | 16 min | — | — | — | 82 | 103/129 | 67°F |
| Jul 9 | 3:47p | Cycling | 1 hr 29 min | 20.3 mi | 926 ft | 13.6 mph | 865 | 136/164 | 76°F |
| Jul 8 | 9:27p | Walking | 29 min | 1.7 mi | 82 ft | 17:25/mi | 164 | 108/137 | 68°F |
| Jul 8 | 7:15p | Strength | 15 min | — | — | — | 88 | 115/133 | 76°F |
| Jul 8 | 3:37p | Cycling | 1 hr 29 min | 20.5 mi | 941 ft | 13.7 mph | 932 | 140/168 | 80°F |
| Jul 7 | 4:57p | Strength | 17 min | — | — | — | 84 | 98/122 | 77°F |
| Jul 7 | 12:12p | Cycling | 49 min | 11.6 mi | 597 ft | 14.2 mph | 498 | 133/167 | 85°F |
| Jul 6 | 12:10p | Cycling | 45 min | 10.1 mi | 494 ft | 13.3 mph | 431 | 130/154 | 84°F |
| Jul 5 | 8:51p | Strength | 15 min | — | — | — | 74 | 89/104 | 73°F |
| Jul 5 | 7:58p | Cycling | 46 min | 10.1 mi | 495 ft | 13.1 mph | 421 | 126/154 | 76°F |
| Jul 5 | 3:01p | Cycling | 7 min | 1.5 mi | 68 ft | 11.8 mph | 58 | 125/145 | 84°F |
| Jul 3 | 10:54a | Strength | 16 min | — | — | — | 85 | 108/136 | 80°F |
| Jul 3 | 9:00a | Cycling | 1 hr 10 min | 15.1 mi | 781 ft | 12.8 mph | 707 | 145/176 | 73°F |
| Jul 2 | 9:56p | Cycling | 16 min | 3.5 mi | 172 ft | 12.6 mph | 131 | 121/145 | 68°F |
| Jul 2 | 7:50p | Cycling | 15 min | 3.3 mi | 188 ft | 13.3 mph | 144 | 135/159 | 77°F |
| Jul 2 | 4:08p | Strength | 16 min | — | — | — | 98 | 115/150 | 83°F |
| Jul 2 | 1:30p | Cycling | 49 min | 10.1 mi | 487 ft | 12.4 mph | 468 | 140/168 | 82°F |
| Jul 1 | 1:01p | Cycling | 47 min | 10.1 mi | 520 ft | 13.0 mph | 480 | 144/166 | 82°F |
June 52 · 35 hr 28 min · 365.0 mi
- Cycling33365.0 mi
- Walking1014.0 mi
- Strength9—
11.1 mi/ride · 12.6 mph
| Date | Time | Type | Duration | Distance | Elev | Avg | Cal | HR | Temp |
|---|---|---|---|---|---|---|---|---|---|
| Jun 30 | 9:51p | Cycling | 14 min | 3.3 mi | 123 ft | 13.8 mph | 133 | 129/156 | 67°F |
| Jun 30 | 8:48p | Walking | 17 min | 0.8 mi | 27 ft | 20:57/mi | 68 | 83/102 | 69°F |
| Jun 30 | 7:25p | Strength | 16 min | — | — | — | 78 | 95/119 | 74°F |
| Jun 30 | 12:13p | Cycling | 47 min | 10.1 mi | 486 ft | 12.8 mph | 448 | 135/167 | 74°F |
| Jun 29 | 9:41p | Walking | 24 min | 1.2 mi | 49 ft | 19:23/mi | 112 | 86/102 | 70°F |
| Jun 29 | 7:49p | Strength | 16 min | — | — | — | 80 | 85/113 | 79°F |
| Jun 29 | 11:12a | Cycling | 46 min | 10.1 mi | 481 ft | 13.1 mph | 459 | 138/167 | 78°F |
| Jun 28 | 8:47p | Cycling | 36 min | 6.8 mi | 362 ft | 11.3 mph | 287 | 120/148 | 77°F |
| Jun 28 | 6:17p | Strength | 16 min | — | — | — | 78 | 89/109 | 85°F |
| Jun 28 | 8:09a | Cycling | 1 hr 4 min | 12.0 mi | 710 ft | 11.1 mph | 529 | 125/156 | 65°F |
| Jun 27 | 12:10p | Strength | 11 min | — | — | — | 85 | 126/145 | 79°F |
| Jun 27 | 8:33a | Cycling photo | 2 hr 19 min | 32.0 mi | 1606 ft | 13.7 mph | 1,539 | 155/174 | 68°F |
| Jun 26 | 5:18p | Strength | 15 min | — | — | — | 102 | — | — |
| Jun 26 | 11:44a | Cycling | 47 min | 10.6 mi | 545 ft | 13.4 mph | 477 | 137/158 | 72°F |
| Jun 25 | 8:10p | Strength | 16 min | — | — | — | 84 | 101/125 | 66°F |
| Jun 25 | 3:56p | Cycling | 1 hr 26 min | 20.4 mi | 935 ft | 14.2 mph | 935 | 143/173 | 68°F |
| Jun 24 | 9:45p | Cycling | 33 min | 6.6 mi | 399 ft | 11.9 mph | 306 | 131/160 | 64°F |
| Jun 24 | 1:23p | Cycling | 46 min | 10.0 mi | 482 ft | 13.0 mph | 465 | 141/161 | 74°F |
| Jun 23 | 8:27p | Walking | 31 min | 1.6 mi | 70 ft | 19:11/mi | 149 | 97/111 | 68°F |
| Jun 23 | 7:39p | Strength | 17 min | — | — | — | 90 | 108/130 | 68°F |
| Jun 22 | 11:45a | Cycling | 45 min | 8.7 mi | 478 ft | 11.8 mph | 424 | 146/167 | 72°F |
| Jun 21 | 9:36p | Cycling | 13 min | 2.4 mi | 110 ft | 11.6 mph | 102 | 131/160 | 66°F |
| Jun 21 | 9:30p | Cycling | 18 min | 3.5 mi | — | 11.7 mph | 152 | — | — |
| Jun 21 | 8:03p | Walking | 37 min | 2.0 mi | 126 ft | 18:07/mi | 263 | 120/135 | 71°F |
| Jun 21 | 1:59p | Cycling | 1 hr 30 min | 19.9 mi | 944 ft | 13.2 mph | 913 | 143/169 | 80°F |
| Jun 21 | 10:16a | Strength | 15 min | — | — | — | 76 | 94/117 | 69°F |
| Jun 20 | 5:26p | Cycling | 1 hr 34 min | 19.7 mi | 899 ft | 12.4 mph | 856 | 141/169 | 89°F |
| Jun 19 | 9:14p | Walking | 34 min | 2.0 mi | 126 ft | 16:34/mi | 231 | 114/146 | 68°F |
| Jun 19 | 4:13p | Cycling | 1 hr 32 min | 20.2 mi | 907 ft | 13.1 mph | 901 | 144/169 | 79°F |
| Jun 19 | 10:53a | Strength | 14 min | — | — | — | 69 | 91/111 | 72°F |
| Jun 18 | 12:56p | Cycling | 50 min | 10.3 mi | 576 ft | 12.4 mph | 492 | 141/172 | 70°F |
| Jun 17 | 9:21p | Walking | 19 min | 1.1 mi | 61 ft | 17:26/mi | 107 | 109/137 | 75°F |
| Jun 17 | 11:44a | Cycling | 51 min | 9.8 mi | 511 ft | 11.6 mph | 434 | 144/163 | — |
| Jun 17 | 9:27a | Cycling | 17 min | 3.3 mi | 196 ft | 12.2 mph | 154 | 138/157 | 78°F |
| Jun 16 | 9:09p | Cycling | 19 min | 3.6 mi | 173 ft | 11.3 mph | 157 | 136/158 | 73°F |
| Jun 16 | 7:25p | Walking | 34 min | 2.0 mi | 123 ft | 16:59/mi | 257 | 124/149 | 81°F |
| Jun 16 | 11:57a | Cycling | 45 min | 9.8 mi | 481 ft | 13.0 mph | 458 | 149/172 | 79°F |
| Jun 15 | 7:42p | Cycling | 46 min | 9.1 mi | 463 ft | 11.9 mph | 391 | 153/182 | 70°F |
| Jun 10 | 4:47p | Cycling | 49 min | 9.2 mi | 504 ft | 11.3 mph | 413 | 147/171 | 84°F |
| Jun 10 | 1:08p | Cycling | 44 min | 9.1 mi | 475 ft | 12.3 mph | 415 | 137/162 | 81°F |
| Jun 7 | 10:02p | Walking | 23 min | 1.3 mi | 77 ft | 17:13/mi | 152 | 124/140 | 66°F |
| Jun 7 | 10:40a | Cycling | 58 min | 12.2 mi | 629 ft | 12.5 mph | 524 | 134/165 | 78°F |
| Jun 6 | 8:13a | Cycling | 2 hr 20 min | 30.9 mi | 1237 ft | 13.2 mph | 1,282 | 136/164 | 71°F |
| Jun 5 | 9:02p | Walking | 19 min | 1.2 mi | 37 ft | 16:33/mi | 112 | 100/111 | 67°F |
| Jun 5 | 1:21p | Cycling | 53 min | 11.1 mi | 563 ft | 12.5 mph | 472 | 147/171 | 79°F |
| Jun 4 | 9:49p | Walking | 12 min | 0.8 mi | 26 ft | 15:25/mi | 88 | 129/140 | 67°F |
| Jun 4 | 7:50p | Cycling | 34 min | 6.5 mi | 368 ft | 11.4 mph | 323 | 154/173 | 73°F |
| Jun 4 | 12:38p | Cycling | 46 min | 9.1 mi | 464 ft | 11.9 mph | 386 | 146/167 | 79°F |
| Jun 3 | 12:15p | Cycling | 50 min | 9.7 mi | 486 ft | 11.7 mph | 428 | 134/162 | 71°F |
| Jun 2 | 8:51p | Cycling | 33 min | 6.2 mi | 438 ft | 11.2 mph | 289 | 146/170 | 60°F |
| Jun 2 | 12:32p | Cycling | 50 min | 10.1 mi | 508 ft | 12.0 mph | 448 | 136/160 | 57°F |
| Jun 1 | 12:06p | Cycling | 44 min | 8.9 mi | 500 ft | 12.2 mph | 400 | 143/173 | 71°F |
May 25 · 25 hr 20 min · 304.4 mi
- Cycling24304.4 mi
- Indoor Walk11.6 mi
12.7 mi/ride · 12.2 mph
| Date | Time | Type | Duration | Distance | Elev | Avg | Cal | HR | Temp |
|---|---|---|---|---|---|---|---|---|---|
| May 31 | 3:39p | Cycling | 1 hr 12 min | 14.2 mi | 749 ft | 11.8 mph | 641 | 136/158 | 75°F |
| May 30 | 9:43a | Cycling 1 2 | 3 hr 17 min | 42.5 mi | 1873 ft | 12.9 mph | 1,933 | 148/176 | 65°F |
| May 29 | 11:42a | Cycling | 46 min | 9.1 mi | 478 ft | 11.8 mph | 403 | 133/162 | 66°F |
| May 27 | 5:37p | Cycling | 42 min | 9.0 mi | 469 ft | 12.7 mph | 398 | 145/168 | 55°F |
| May 27 | 11:53a | Cycling | 49 min | 9.8 mi | 476 ft | 12.0 mph | 415 | 130/160 | 51°F |
| May 24 | 3:47p | Cycling | 1 hr 19 min | 14.8 mi | 822 ft | 11.2 mph | 682 | 134/164 | 74°F |
| May 23 | 1:07p | Cycling | 1 hr 18 min | 16.1 mi | 885 ft | 12.4 mph | 737 | 147/175 | 64°F |
